ADVANCED ENERGY INDUSTRIES INC (AEIS)
ADVANCED ENERGY INDUSTRIES INC (AEIS) from its SEC filings: 2025 revenue $1.8 billion (+21% vs the year before), free cash flow $125.9 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Electronic Components, Nec |
| Revenue (2025) | $1.8 billion |
| Revenue growth | +21% |
| Free cash flow | $125.9 million |
| Diluted EPS | $3.84 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +30% |
| Cash | $1.4 billion |
| Long-term debt | $1.1 billion |
| Share count, 1 year | +6% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.