Bandwidth Inc. (BAND)
Bandwidth Inc. (BAND) from its SEC filings: 2025 revenue $753.8 million (+1% vs the year before), net margin -2%, free cash flow $89.5 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Prepackaged Software |
| Revenue (2025) | $753.8 million |
| Revenue growth | +1% |
| Net income | -$12.9 million |
| Net margin | -1.7% |
| Free cash flow | $89.5 million |
| Diluted EPS | $-0.43 |
| Latest quarter (Q1 2026 (calendar)) revenue vs a year earlier | +20% |
| Cash | $47.3 million |
| Long-term debt | $148.7 million |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.