Baidu, Inc. (BIDU)
Baidu, Inc. (BIDU) from its SEC filings: 2025 revenue $129.1 billion (-3% vs the year before), net margin 4%, free cash flow -$15.1 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Computer Programming, Data Processing, Etc. |
| Revenue (2025) | $129.1 billion |
| Revenue growth | -3% |
| Net income | $5.6 billion |
| Net margin | 4.3% |
| Free cash flow | -$15.1 billion |
| Cash | $24.6 billion |
| Long-term debt | $41.3 billion |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.