Carter Bankshares, Inc. (CARE)
Carter Bankshares, Inc. (CARE) from its SEC filings: 2025 revenue $20.3 million (+5% vs the year before), net margin 154%, free cash flow $31.8 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | National Commercial Banks |
| Revenue (2025) | $20.3 million |
| Revenue growth | +5% |
| Net income | $31.4 million |
| Net margin | 154.4% |
| Free cash flow | $31.8 million |
| Diluted EPS | $1.38 |
| Cash | $276.5 million |
| Share count, 1 year | -2% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.