Cipher Digital Inc. (CIFR)
Cipher Digital Inc. (CIFR) from its SEC filings: 2025 revenue $223.9 million (+48% vs the year before), net margin -367%, free cash flow -$695.9 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Finance Services |
| Revenue (2025) | $223.9 million |
| Revenue growth | +48% |
| Net income | -$822.2 million |
| Net margin | -367.2% |
| Free cash flow | -$695.9 million |
| Diluted EPS | $-2.15 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | -43% |
| Cash | $831.8 million |
| Long-term debt | $5.4 billion |
| Share count, 1 year | +6% |
| Fundamentals check | Weak fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.