DoorDash, Inc. (DASH)
DoorDash, Inc. (DASH) from its SEC filings: 2025 revenue $13.7 billion (+28% vs the year before), net margin 7%, free cash flow $2.2 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Business Services, Nec |
| Revenue (2025) | $13.7 billion |
| Revenue growth | +28% |
| Net income | $935.0 million |
| Net margin | 6.8% |
| Free cash flow | $2.2 billion |
| Diluted EPS | $2.13 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +36% |
| Cash | $4.4 billion |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.