Datadog, Inc. (DDOG)
Datadog, Inc. (DDOG) from its SEC filings: 2025 revenue $3.4 billion (+28% vs the year before), net margin 3%, free cash flow $1.0 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Prepackaged Software |
| Revenue (2025) | $3.4 billion |
| Revenue growth | +28% |
| Net income | $107.7 million |
| Net margin | 3.1% |
| Free cash flow | $1.0 billion |
| Diluted EPS | $0.31 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +36% |
| Cash | $435.0 million |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.