DIODES INC /DEL/ (DIOD)
DIODES INC /DEL/ (DIOD) from its SEC filings: 2025 revenue $1.5 billion (+13% vs the year before), net margin 4%, free cash flow $137.2 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Semiconductors & Related Devices |
| Revenue (2025) | $1.5 billion |
| Revenue growth | +13% |
| Net income | $66.1 million |
| Net margin | 4.5% |
| Free cash flow | $137.2 million |
| Diluted EPS | $1.43 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +22% |
| Cash | $430.4 million |
| Long-term debt | $21.9 million |
| Share count, 1 year | -1% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.