Doximity, Inc. (DOCS)
Doximity, Inc. (DOCS) from its SEC filings: 2025 revenue $644.9 million (+13% vs the year before), net margin 30%, free cash flow $326.5 million. Insider trades, recent filings and a price chart. Free.
| Exchange | NYSE |
| Industry | Services-Computer Programming Services |
| Revenue (2025) | $644.9 million |
| Revenue growth | +13% |
| Net income | $196.1 million |
| Net margin | 30.4% |
| Free cash flow | $326.5 million |
| Diluted EPS | $0.98 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +7% |
| Cash | $273.6 million |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.