DOW INC. (DOW)
DOW INC. (DOW) from its SEC filings: 2025 revenue $40.0 billion (-7% vs the year before), free cash flow $1.0 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | NYSE |
| Industry | Plastic Materials, Synth Resins & Nonvulcan Elastomers |
| Revenue (2025) | $40.0 billion |
| Revenue growth | -7% |
| Free cash flow | $1.0 billion |
| Diluted EPS | $-3.70 |
| Latest quarter (Q3 2026 (calendar)) revenue vs a year earlier | +13% |
| Cash | $4.1 billion |
| Long-term debt | $16.2 billion |
| Share count, 1 year | +2% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.