EXELON CORP (EXC)
EXELON CORP (EXC) from its SEC filings: 2025 revenue $24.3 billion (+5% vs the year before), free cash flow -$2.3 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Electric & Other Services Combined |
| Revenue (2025) | $24.3 billion |
| Revenue growth | +5% |
| Free cash flow | -$2.3 billion |
| Latest quarter (Q1 2026 (calendar)) revenue vs a year earlier | +8% |
| Cash | $713.0 million |
| Long-term debt | $47.9 billion |
| Share count, 1 year | +1% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.