FirstCash Holdings, Inc. (FCFS)
FirstCash Holdings, Inc. (FCFS) from its SEC filings: 2025 revenue $1.7 billion (+11% vs the year before), net margin 20%, free cash flow $585.9 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Retail-Miscellaneous Retail |
| Revenue (2025) | $1.7 billion |
| Revenue growth | +11% |
| Net income | $330.4 million |
| Net margin | 19.8% |
| Free cash flow | $585.9 million |
| Diluted EPS | $7.42 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +22% |
| Cash | $172.3 million |
| Long-term debt | $2.2 billion |
| Share count, 1 year | -2% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.