FREQUENCY ELECTRONICS INC (FEIM)
FREQUENCY ELECTRONICS INC (FEIM) from its SEC filings: 2025 revenue $63.2 million (-9% vs the year before), net margin -0%, free cash flow -$1.6 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Instruments For Meas & Testing Of Electricity & Elec Signals |
| Revenue (2025) | $63.2 million |
| Revenue growth | -9% |
| Net income | -$903 |
| Net margin | -0.0% |
| Free cash flow | -$1.6 million |
| Diluted EPS | $-0.09 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +70% |
| Cash | $61.4 million |
| Long-term debt | $8.4 million |
| Share count, 1 year | +16% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.