FLAGSTAR BANK, NATIONAL ASSOCIATION (FLG)
FLAGSTAR BANK, NATIONAL ASSOCIATION (FLG) from its SEC filings: 2022 revenue $27.0 million (+17% vs the year before), net margin 2407%, free cash flow $1.0 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | NYSE |
| Industry | Savings Institutions, Not Federally Chartered |
| Revenue (2022) | $27.0 million |
| Revenue growth | +17% |
| Net income | $650.0 million |
| Net margin | 2407.4% |
| Free cash flow | $1.0 billion |
| Diluted EPS | $3.77 |
| Latest quarter (Q3 2022 (calendar)) revenue vs a year earlier | -17% |
| Cash | $8.5 billion |
| Long-term debt | $6.7 billion |
| Share count, 1 year | -0% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.