Freshworks Inc. (FRSH)
Freshworks Inc. (FRSH) from its SEC filings: 2025 revenue $838.8 million (+16% vs the year before), net margin 22%, free cash flow $236.7 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Prepackaged Software |
| Revenue (2025) | $838.8 million |
| Revenue growth | +16% |
| Net income | $183.7 million |
| Net margin | 21.9% |
| Free cash flow | $236.7 million |
| Diluted EPS | $0.63 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +16% |
| Cash | $494.7 million |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.