Himax Technologies, Inc. (HIMX)
Himax Technologies, Inc. (HIMX) from its SEC filings: 2017 revenue $685.2 million (-15% vs the year before), net margin 4%, free cash flow -$10.4 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Semiconductors & Related Devices |
| Revenue (2017) | $685.2 million |
| Revenue growth | -15% |
| Net income | $28.0 million |
| Net margin | 4.1% |
| Free cash flow | -$10.4 million |
| Diluted EPS | $0.08 |
| Cash | $138.0 million |
| Share count, 1 year | -0% |
| Fundamentals check | Weak fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.