HIGHWOODS PROPERTIES, INC. (HIW)
HIGHWOODS PROPERTIES, INC. (HIW) from its SEC filings: 2025 revenue $806.1 million (-2% vs the year before), free cash flow $359.2 million. Insider trades, recent filings and a price chart. Free.
| Exchange | NYSE |
| Industry | Real Estate Investment Trusts |
| Revenue (2025) | $806.1 million |
| Revenue growth | -2% |
| Free cash flow | $359.2 million |
| Diluted EPS | $1.45 |
| Latest quarter (Q1 2026 (calendar)) revenue vs a year earlier | +7% |
| Cash | $32.4 million |
| Share count, 1 year | +2% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.