Hub Group, Inc. (HUBG)
Hub Group, Inc. (HUBG) from its SEC filings: 2024 revenue $3.9 billion (-6% vs the year before), net margin 3%, free cash flow $143.6 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Arrangement Of Transportation Of Freight & Cargo |
| Revenue (2024) | $3.9 billion |
| Revenue growth | -6% |
| Net income | $104.0 million |
| Net margin | 2.6% |
| Free cash flow | $143.6 million |
| Diluted EPS | $1.70 |
| Latest quarter (Q3 2025 (calendar)) revenue vs a year earlier | -5% |
| Cash | $119.7 million |
| Long-term debt | $160.5 million |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.