HUBSPOT INC (HUBS)
HUBSPOT INC (HUBS) from its SEC filings: 2025 revenue $3.1 billion (+19% vs the year before), net margin 2%, free cash flow $707.6 million. Insider trades, recent filings and a price chart. Free.
| Exchange | NYSE |
| Industry | Services-Prepackaged Software |
| Revenue (2025) | $3.1 billion |
| Revenue growth | +19% |
| Net income | $45.9 million |
| Net margin | 1.5% |
| Free cash flow | $707.6 million |
| Diluted EPS | $0.86 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +20% |
| Cash | $958.3 million |
| Share count, 1 year | -5% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.