InterDigital, Inc. (IDCC)
InterDigital, Inc. (IDCC) from its SEC filings: 2025 revenue $834.0 million (-4% vs the year before), net margin 49%, free cash flow $528.6 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Patent Owners & Lessors |
| Revenue (2025) | $834.0 million |
| Revenue growth | -4% |
| Net income | $406.6 million |
| Net margin | 48.8% |
| Free cash flow | $528.6 million |
| Diluted EPS | $11.80 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | -13% |
| Cash | $615.6 million |
| Long-term debt | $10.9 million |
| Share count, 1 year | +0% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.