JD.com, Inc. (JD)
JD.com, Inc. (JD) from its SEC filings: 2025 revenue $1.3 trillion (+13% vs the year before), free cash flow $19.0 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Retail-Retail Stores, Nec |
| Revenue (2025) | $1.3 trillion |
| Revenue growth | +13% |
| Free cash flow | $19.0 billion |
| Diluted EPS | $0.92 |
| Cash | $137.5 billion |
| Long-term debt | $3.1 billion |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.