Kingsoft Cloud Holdings Ltd (KC)
Kingsoft Cloud Holdings Ltd (KC) from its SEC filings: 2025 revenue $9.6 billion (+23% vs the year before), net margin -10%, free cash flow $3.8 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Prepackaged Software |
| Revenue (2025) | $9.6 billion |
| Revenue growth | +23% |
| Net income | -$936.3 million |
| Net margin | -9.8% |
| Free cash flow | $3.8 billion |
| Diluted EPS | $-0.03 |
| Cash | $6.0 billion |
| Long-term debt | $3.0 billion |
| Share count, 1 year | +18% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.