LITTELFUSE INC /DE (LFUS)
LITTELFUSE INC /DE (LFUS) from its SEC filings: 2025 revenue $2.4 billion (+9% vs the year before), net margin -3%, free cash flow $366.1 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Switchgear & Switchboard Apparatus |
| Revenue (2025) | $2.4 billion |
| Revenue growth | +9% |
| Net income | -$71.7 million |
| Net margin | -3.0% |
| Free cash flow | $366.1 million |
| Diluted EPS | $-2.89 |
| Latest quarter (Q1 2026 (calendar)) revenue vs a year earlier | +18% |
| Cash | $481.7 million |
| Long-term debt | $531.0 million |
| Share count, 1 year | +2% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.