LANDSTAR SYSTEM INC (LSTR)
LANDSTAR SYSTEM INC (LSTR) from its SEC filings: 2025 revenue $4.7 billion (-2% vs the year before), net margin 2%, free cash flow $215.0 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Trucking (No Local) |
| Revenue (2025) | $4.7 billion |
| Revenue growth | -2% |
| Net income | $115.0 million |
| Net margin | 2.4% |
| Free cash flow | $215.0 million |
| Diluted EPS | $3.31 |
| Latest quarter (Q1 2026 (calendar)) revenue vs a year earlier | +2% |
| Cash | $353.3 million |
| Long-term debt | $0 |
| Share count, 1 year | -3% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.