MongoDB, Inc. (MDB)
MongoDB, Inc. (MDB) from its SEC filings: 2025 revenue $2.5 billion (+23% vs the year before), net margin -3%, free cash flow $500.2 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Prepackaged Software |
| Revenue (2025) | $2.5 billion |
| Revenue growth | +23% |
| Net income | -$71.2 million |
| Net margin | -2.9% |
| Free cash flow | $500.2 million |
| Diluted EPS | $-0.88 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +30% |
| Cash | $1.0 billion |
| Long-term debt | $216.9 million |
| Share count, 1 year | -1% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.