Hello Group Inc. (MOMO)
Hello Group Inc. (MOMO) from its SEC filings: 2025 revenue $10.4 billion (-2% vs the year before), net margin 8%, free cash flow $690.6 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Prepackaged Software |
| Revenue (2025) | $10.4 billion |
| Revenue growth | -2% |
| Net income | $804.0 million |
| Net margin | 7.8% |
| Free cash flow | $690.6 million |
| Diluted EPS | $0.34 |
| Cash | $5.3 billion |
| Long-term debt | $3.1 million |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.