Morningstar, Inc. (MORN)
Morningstar, Inc. (MORN) from its SEC filings: 2025 revenue $2.4 billion (+8% vs the year before), free cash flow $442.6 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Investment Advice |
| Revenue (2025) | $2.4 billion |
| Revenue growth | +8% |
| Free cash flow | $442.6 million |
| Diluted EPS | $8.87 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +10% |
| Cash | $474.5 million |
| Long-term debt | $1.7 billion |
| Share count, 1 year | -11% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.