NextDecade Corp (NEXT)
NextDecade Corp (NEXT) from its SEC filings: 2025 revenue $0, free cash flow -$5.0 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Natural Gas Transmisison & Distribution |
| Revenue (2025) | $0 |
| Net income | -$306.4 million |
| Free cash flow | -$5.0 billion |
| Diluted EPS | $-1.17 |
| Cash | $83.7 million |
| Long-term debt | $10.4 billion |
| Share count, 1 year | +2% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.