Newsmax Inc. (NMAX)
Newsmax Inc. (NMAX) from its SEC filings: 2025 revenue $189.3 million (+11% vs the year before), net margin -53%, free cash flow -$107.1 million. Insider trades, recent filings and a price chart. Free.
| Exchange | NYSE |
| Industry | Television Broadcasting Stations |
| Revenue (2025) | $189.3 million |
| Revenue growth | +11% |
| Net income | -$99.5 million |
| Net margin | -52.6% |
| Free cash flow | -$107.1 million |
| Diluted EPS | $-0.96 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +16% |
| Cash | $25.9 million |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.