Payoneer Global Inc. (PAYO)
Payoneer Global Inc. (PAYO) from its SEC filings: 2025 revenue $813.4 million (+14% vs the year before), net margin 9%, free cash flow $206.6 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Business Services, Nec |
| Revenue (2025) | $813.4 million |
| Revenue growth | +14% |
| Net income | $73.2 million |
| Net margin | 9.0% |
| Free cash flow | $206.6 million |
| Diluted EPS | $0.19 |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +10% |
| Cash | $346.3 million |
| Long-term debt | $14.4 million |
| Share count, 1 year | -6% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.