PDD Holdings Inc. (PDD)
PDD Holdings Inc. (PDD) from its SEC filings: 2025 revenue $431.8 billion (+10% vs the year before), net margin 23%, free cash flow $106.9 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Business Services, Nec |
| Revenue (2025) | $431.8 billion |
| Revenue growth | +10% |
| Net income | $97.8 billion |
| Net margin | 22.7% |
| Free cash flow | $106.9 billion |
| Diluted EPS | $2.36 |
| Cash | $108.9 billion |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.