Pony AI Inc. (PONY)
Pony AI Inc. (PONY) from its SEC filings: 2025 revenue $90.0 million (+20% vs the year before), net margin -149%, free cash flow -$165.0 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Computer Integrated Systems Design |
| Revenue (2025) | $90.0 million |
| Revenue growth | +20% |
| Net income | -$134.0 million |
| Net margin | -148.9% |
| Free cash flow | -$165.0 million |
| Diluted EPS | $-0.35 |
| Cash | $293.5 million |
| Share count, 1 year | +24% |
| Fundamentals check | Weak fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.