RADWARE LTD (RDWR)
RADWARE LTD (RDWR) from its SEC filings: 2025 revenue $301.9 million (+10% vs the year before), net margin 7%, free cash flow $41.6 million. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Business Services, Nec |
| Revenue (2025) | $301.9 million |
| Revenue growth | +10% |
| Net income | $20.3 million |
| Net margin | 6.7% |
| Free cash flow | $41.6 million |
| Diluted EPS | $0.45 |
| Cash | $105.1 million |
| Share count, 1 year | +1% |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.