SmartStop Self Storage REIT, Inc. (SMA)
SmartStop Self Storage REIT, Inc. (SMA) from its SEC filings: 2025 revenue $281.1 million (+19% vs the year before), net margin -1%, free cash flow $85.0 million. Insider trades, recent filings and a price chart. Free.
| Exchange | NYSE |
| Industry | Real Estate Investment Trusts |
| Revenue (2025) | $281.1 million |
| Revenue growth | +19% |
| Net income | -$1.7 million |
| Net margin | -0.6% |
| Free cash flow | $85.0 million |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +19% |
| Cash | $38.2 million |
| Long-term debt | $1.1 billion |
| Fundamentals check | Mixed fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.