Sony Group Corp (SONY)
Sony Group Corp (SONY) from its SEC filings: 2020 revenue $9.0 trillion (+9% vs the year before), net margin 13%, free cash flow $1.4 trillion. Insider trades, recent filings and a price chart. Free.
| Exchange | NYSE |
| Industry | Household Audio & Video Equipment |
| Revenue (2020) | $9.0 trillion |
| Revenue growth | +9% |
| Net income | $1.2 trillion |
| Net margin | 13.0% |
| Free cash flow | $1.4 trillion |
| Cash | $1.8 trillion |
| Share count, 1 year | -1% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.