Trip.com Group Ltd (TCOM)
Trip.com Group Ltd (TCOM) from its SEC filings: 2025 revenue $62.4 billion (+17% vs the year before), net margin 53%, free cash flow $13.6 billion. Insider trades, recent filings and a price chart. Free.
| Exchange | Nasdaq |
| Industry | Services-Business Services, Nec |
| Revenue (2025) | $62.4 billion |
| Revenue growth | +17% |
| Net income | $33.3 billion |
| Net margin | 53.3% |
| Free cash flow | $13.6 billion |
| Cash | $39.8 billion |
| Long-term debt | $11.4 billion |
| Share count, 1 year | -1% |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-24. Education only, not financial advice.