Clear Secure, Inc. (YOU)
Clear Secure, Inc. (YOU) from its SEC filings: 2025 revenue $900.8 million (+17% vs the year before), net margin 19%, free cash flow $343.1 million. Insider trades, recent filings and a price chart. Free.
| Exchange | NYSE |
| Industry | Services-Prepackaged Software |
| Revenue (2025) | $900.8 million |
| Revenue growth | +17% |
| Net income | $168.1 million |
| Net margin | 18.7% |
| Free cash flow | $343.1 million |
| Latest quarter (Q2 2026 (calendar)) revenue vs a year earlier | +27% |
| Cash | $128.2 million |
| Fundamentals check | Strong fundamentals |
Source: SEC EDGAR company filings (XBRL), updated 2026-10-23. Education only, not financial advice.